|
Current NAV: $9.91* (as at February 13, 2019) |
Current Market Price: OSL.UN |
| Period Ended | PDF |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2017 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2017 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2016 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2016 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2015 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2015 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2014 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2014 | view |
Annual Financial Statements: OCP Credit Trust | December 31, 2014 | view |
Annual Management Report of Fund Performance: OCP Credit Trust | December 31, 2014 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2013 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2013 | view |
Annual Financial Statements: OCP Credit Trust | December 31, 2013 | view |
Annual Management Report of Fund Performance: OCP Credit Trust | December 31, 2013 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2012 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2012 | view |
Annual Financial Statements: OCP Credit Trust | December 31, 2012 | view |
Annual Management Report of Fund Performance: OCP Credit Trust | December 31, 2012 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2011 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2011 | view |
Annual Financial Statements: OCP Credit Trust | December 31, 2011 | view |
Annual Management Report of Fund Performance: OCP Credit Trust | December 31, 2011 | view |
Annual Financial Statements: OCP Senior Credit Fund | December 31, 2010 | view |
Annual Management Report of Fund Performance: OCP Senior Credit Fund | December 31, 2010 | view |
Annual Financial Statements: OCP Credit Trust | December 31, 2010 | view |
Annual Management Report of Fund Performance: OCP Credit Trust | December 31, 2010 | view |
View OCP Senior Credit Fund's sedar profile at www.sedar.com |
|